Shown below are calculations of profit or loss based on the sample buy and sell prices shown. Results assume that only one contract is traded and do not include commission and other transaction fees. Note that sample prices shown below may not reflect current market prices.
Futures Buy Sell Value of Profit(Loss)
Contract Price Price Difference Point per Contract
( A ) ( B ) (B - A) ( C ) (C x (B-A) )
CME (IMM)
E-mini 1121.25 1139.75 18.50 $50 $925.00
S&P 500 1157.40 1145.70 (11.70) $250 ($2,925.00)
Rusell 2000 528.85 531.35 2.50 $500 $1,250.00
Nasdaq 100 1420.15 1403.85 (16.30) $100 ($1,630.00)
Nikkei 11390. 11370. (20.) $50 ($1,000.00)
British Pound 1.7514 1.7699 0.0085 $62,500 $1,156.25
Canadian Dollar 0.7683 0.7570 (0.0113) $100,000 ($1,130.00)
Aust. Dollar 0.7310 0.7470 0.0160 $100,000 $1,600.00
Euro FX 1.2123 1.2178 0.0055 $125,000 $687.50
Swiss Franc 0.7947 0.7865 (0.0082) $125,000 ($1,025.00)
Japan Yen 0.9111 0.9186 0.0075 $125,000 $937.50
Mexican Peso .088800 .089450 .000650 $500,000 $325.00
Eurodollar 98.05 97.85 (0.20) $2,500 ($500.00)
T-bills,90-Day 98.83 98.98 0.15 $2,500 $375.00
CME
Cattle, Live 82.90 85.15 2.25 $400 $900.00
Cattle, Feeder 94.15 92.79 (1.36) $500 ($680.00)
Lean Hogs 73.65 75.08 1.43 $400 $572.00
Pork Bellies 95.25 93.61 (1.64) $400 ($656.00)
Lumber 384.20 398.80 14.60 $80 $1,168.00
CBOT
Corn 215.4 217.6 2.2 $50 $112.50
=215 1/2 =217 3/4 =2 1/4
Oats 107.2 105.6 (1.4) $50 ($75.00)
=107 1/4 =105 3/4 =(1 1/2)
Soybeans 617.2 618.4 1.2 $50 $62.50
=617 1/4 =618 1/2 =1 1/4
Wheat 270.6 272.2 1.4 $50 $75.00
=270 3/4 =272 1/4 =1 1/2
Soybean Meal 231.70 227.50 (4.20) $100 ($420.00)
Soybean Oil 22.36 24.15 1.79 $600 $1,074.00
Gold 389.50 385.10 (4.40) $100 ($440.00)
Silver 618.50 636.40 17.90 $50 $895.00
Dow Jones 9960.0 9820.0 (140.0) $10 ($1,400.00)
T-bonds 106-15 107-28 1-13 $1,000 $1,406.25
=106 15/32 =107 28/32 =1 13/32
10-Year Notes 103-06 102-16 (0-22) $1,000 ($687.50)
=103 6/32 =102 16/32 = 22/32
5-Year Notes 101-22 102-24 1-02 $1,000 $1,062.50
=101 22/32 =102 24/32 =1 2/32
Muni-bonds 105-28 104-14 (1-14) $1,000 ($1,437.50)
=105 28/32 =104 14/32 =1 14/32
NYMEX / COMEX
Unleaded Gas 1.1495 1.1650 0.0155 $42,000 $651.00
Crude Oil 28.45 29.29 0.84 $1,000 $840.00
Heating Oil 1.0935 1.0510 (0.0425) $42,000 ($1,785.00)
Natural Gas 5.710 5.810 0.100 $10,000 $1,000.00
Copper 118.50 115.90 (2.60) $250 ($650.00)
Gold, NY 381.10 389.50 8.40 $100 $840.00
Silver, NY 636.50 618.40 (18.10) $50 ($905.00)
Platinum 768.50 746.60 (21.90) $50 ($1,095.00)
NYBOT (CSCE & NYCE)
Cotton 57.65 59.85 2.20 $500 $1,100.00
Orange Juice 76.45 71.85 (4.60) $150 ($690.00)
Sugar 7.11 7.86 0.75 $1,120 $840.00
Coffee 82.75 80.50 (2.25) $375 ($843.75)
Cocoa 1365 1318 (47.00) $10 ($470.00)
US Dollar Index 88.66 89.42 0.76 $1,000 $760.00
CRB Index 273.90 276.25 2.35 $500 $1,175.00
NYSE Index 603.25 595.25 (8.00) $500 ($4,000.00)
KCBT
Value Line 1208.75 1215.25 6.50 $500 $3,250.00
Mini Value Line 1212.50 1203.00 (9.50) $100 ($950.00)
Wheat 410.6 432.2 21.4 $50 $1,075.00
=410 3/4 =432 1/4 =21 1/2
|
NOTE: Information contained in this page is from sources believed to be reliable, and is used by the reader on the condition that any errors or omissions shall not form the basis of any claim or demand for action. The Value of Point (C) in the profit and loss calculations depends upon the size of the futures contract, and this may be changed by the futures exchange at any time and without notice. |