| |
|
Competitors for ACA
| ACA | ACA CAPITA | NYSE | 11.8500 | 0.3600 | 0.6900 | -73.580 | -1328.390 | -0.010 | 0.050 | -0.010 |
| WF | WOORI FIN- | NYSE | 3632.4500 | -0.0100 | 3.2600 | 77.110 | -54.940 | 2.110 | 2.070 | -0.010 |
| IVZ | INVESCO LT | NYSE | 4615.7700 | 0.2400 | 1.3900 | 57.140 | 14.840 | 7.490 | 0.810 | 1.250 |
| LM | LEGG MASON | NYSE | 2374.0200 | 0.3600 | -0.0600 | -160.160 | -17.590 | -0.010 | 8.420 | 0.560 |
| BLK | BLACKROCK | NYSE | 14393.8400 | 1.6400 | 7.3900 | -25.330 | 1.170 | 14.730 | 1.430 | 2.640 |
| BEN | FRANKLIN R | NYSE | 13736.5800 | 1.1900 | 4.7600 | -26.140 | -18.890 | 8.850 | 1.240 | 2.280 |
| AB | ALLIANCEBE | NYSE | 1753.6700 | 0.4300 | 2.8500 | -39.170 | -27.050 | 5.410 | 0.700 | 0.420 |
| AMP | AMERIPRISE | NYSE | 3766.6400 | 0.6200 | 3.0500 | 5.050 | -25.480 | 4.240 | 0.500 | 0.470 |
Sector Analysis
| JNC | Buy | 164 | 44 | 190 | 566 |
| AVZ | Buy | 238 | 366 | 21 | 554 |
| SEIC | Hold | 256 | 214 | 115 | 646 |
| HURN | Hold | 303 | 259 | 243 | 570 |
| LAZ | Hold | 335 | 330 | 242 | 545 |
| UTK | Hold | 420 | 550 | 140 | 564 |
| WDR | Hold | 461 | 183 | 458 | 689 |
| GAIN | Hold | 470 | 541 | 160 | 639 |
| EV | Avoid | 520 | 273 | 463 | 686 |
| BLK | Avoid | 551 | 296 | 528 | 652 |
|
|
|