| |
|
Competitors for AVT
| WCC | WESCO INTL | NYSE | 658.4800 | 1.1300 | 5.1000 | 18.600 | 5.340 | 2.950 | 0.250 | 0.110 |
| RELL | RICHARDSON | NSDQ | 57.3300 | 0.1900 | 0.8100 | 1900.000 | 7.320 | 7.800 | -0.010 | 0.100 |
| NUHC | NU HORIZON | NSDQ | 28.2600 | -0.1200 | -0.0800 | -75.000 | 4.050 | 5.240 | -0.010 | 0.030 |
| JACO | JACO ELECT | NSDQ | 4.7200 | -0.0100 | -0.0100 | 233.330 | -2.440 | -0.010 | -0.010 | 0.020 |
| BIUI | BELL INDS | OTC | 0.3900 | -0.0100 | -0.0100 | 100.000 | -42.430 | -0.010 | -0.010 | 0.000 |
| AXE | ANIXTER IN | NYSE | 953.1800 | 1.4600 | 6.2400 | 4.640 | 4.500 | 4.330 | 0.290 | 0.150 |
| AVT | AVNET | NYSE | 2184.4300 | 0.7200 | 2.6700 | -2.900 | 9.660 | 4.570 | 0.360 | 0.120 |
| ARW | ARROW ELEC | NYSE | 1673.7500 | 0.6200 | 2.9500 | -7.890 | 6.570 | 4.250 | 0.360 | 0.100 |
Sector Analysis
| WCC | Avoid | 612 | 164 | 560 | 826 |
| NUHC | Avoid | 637 | 565 | 214 | 829 |
| ARW | Avoid | 651 | 271 | 551 | 820 |
| AXE | Avoid | 659 | 270 | 560 | 823 |
| AVT | Avoid | 663 | 294 | 560 | 810 |
| RELL | Avoid | 663 | 4 | 833 | 827 |
|
|
|