| |
|
Competitors for BAC
| USB | US BANCORP | NYSE | 48970.2700 | 0.4900 | 1.9600 | -52.240 | -5.760 | 12.980 | 1.930 | 2.430 |
| WFC | WELLS FARG | NYSE | 104777.0200 | 0.4200 | 2.0300 | -27.940 | 5.370 | 13.840 | 1.680 | 2.030 |
| WB | WACHOVIA C | NYSE | 11756.0900 | -0.0400 | -4.3200 | -347.780 | -3.460 | -0.010 | -0.010 | 0.230 |
| NCC | NATL CITY | NYSE | 3719.0300 | -0.2300 | -3.5500 | -297.670 | -24.970 | -0.010 | -0.010 | 0.340 |
| JPM | JPMORGAN C | NYSE | 112903.8400 | 0.4200 | 1.6200 | -87.630 | -8.530 | 13.560 | 2.480 | 1.670 |
| BK | BANK OF NY | NYSE | 33984.3200 | 0.6900 | 2.8100 | 17.910 | -17.180 | 10.130 | 1.050 | 1.930 |
| BBT | BB&T CORP | NYSE | 15248.6400 | 0.5800 | 2.6500 | -20.990 | -4.930 | 9.820 | 1.430 | 1.440 |
| BAC | BANK OF AM | NYSE | 75514.5700 | 0.4600 | 1.5200 | -81.710 | 97.020 | 12.750 | 1.550 | 0.910 |
Sector Analysis
| MEL | Buy | 44 | 133 | 38 | 309 |
| BK | Buy | 202 | 168 | 342 | 358 |
| BBT | Buy | 207 | 180 | 358 | 337 |
| USB | Hold | 278 | 293 | 360 | 365 |
| STT | Hold | 325 | 167 | 528 | 406 |
| WFC | Hold | 367 | 306 | 528 | 339 |
| KEY | Hold | 502 | 117 | 832 | 439 |
| FITB | Avoid | 509 | 704 | 240 | 457 |
| STI | Avoid | 514 | 444 | 528 | 436 |
| BAC | Avoid | 560 | 443 | 528 | 521 |
|
|
|