| |
|
Competitors for BMO
| UBS | UBS AG | NYSE | 34546.7400 | -0.7600 | -4.3900 | -11.850 | -31.670 | -0.010 | -0.010 | 0.360 |
| RBSPF | ROYAL BK S | OTC | 9426.0200 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| RBS | ROYAL BK S | NYSE | 1065.5000 | -0.0100 | 0.8200 | -0.010 | -0.010 | -0.010 | 5.060 | -0.010 |
| HBOOY | HBOS PLC-A | OTC | 4499.1400 | -0.0100 | 0.7600 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| HBC | HSBC HOLDI | NYSE | 119274.8500 | -0.0100 | 5.9800 | -0.010 | -0.010 | 52.620 | 1.260 | -0.010 |
| CS | CREDIT SUI | NYSE | 27259.8800 | -0.0100 | 0.6000 | -211.760 | -17.020 | -0.010 | 3.890 | 0.480 |
| BNPQY | BNP PARIBA | OTC | 46824.4600 | -0.0100 | 3.8600 | -0.010 | -0.010 | -0.010 | 0.750 | -0.010 |
| BMO | BANK MONTR | NYSE | 13973.2600 | 0.9400 | 4.2500 | -32.620 | -15.250 | 6.330 | 5.460 | 0.720 |
Sector Analysis
| UBB | Buy | 239 | 9 | 440 | 498 |
| GGAL | Buy | 247 | 4 | 391 | 561 |
| BLX | Buy | 251 | 519 | 36 | 410 |
| BMA | Hold | 266 | 461 | 176 | 352 |
| DB | Hold | 273 | 13 | 402 | 590 |
| ITU | Hold | 283 | 427 | 132 | 472 |
| BKNTY | Hold | 323 | 571 | 528 | 1 |
| BCA | Hold | 323 | 627 | 26 | 447 |
| MFG | Hold | 328 | 571 | 83 | 450 |
| BFR | Hold | 335 | 538 | 121 | 458 |
|
|
|