| |
|
Competitors for BSC
| BSC | BEAR STEAR | NYSE | -0.0100 | 2.5000 | 8.4600 | -77.490 | -28.570 | -0.010 | -0.010 | -0.010 |
| LEH | LEHMAN BRO | NYSE | 90.2700 | -0.6300 | -9.3200 | -332.580 | -83.700 | -0.010 | -0.010 | 0.000 |
| BNPQY | BNP PARIBA | OTC | 46824.4600 | -0.0100 | 3.8600 | -0.010 | -0.010 | -0.010 | 0.750 | -0.010 |
| SCHW | SCHWAB(CHA | NSDQ | 19592.1900 | 0.2700 | 1.0600 | -3.700 | -3.100 | 16.150 | 0.660 | 3.760 |
| NMR | NOMURA HLD | NYSE | 13074.8700 | -0.0100 | -0.0100 | -750.000 | -37.570 | 12.920 | -0.010 | 1.360 |
| MS | MORGAN STA | NYSE | 14708.4700 | 0.6700 | 3.0500 | -4.350 | 1.140 | -0.010 | 0.500 | 0.290 |
| MER | MERRILL LY | NYSE | 19884.6700 | -0.0800 | -12.6000 | -94.040 | 887.870 | -0.010 | -0.010 | -0.010 |
| GS | GOLDMAN SA | NYSE | 27265.7300 | 1.5800 | 9.1500 | -70.470 | -42.760 | 4.150 | 0.450 | 0.380 |
Sector Analysis
| NITE | Buy | 40 | 21 | 102 | 343 |
| AGE | Buy | 113 | 151 | 76 | 464 |
| LAB | Buy | 177 | 2 | 300 | 525 |
| MEM | Buy | 186 | 528 | 8 | 303 |
| SCHW | Buy | 199 | 123 | 243 | 495 |
| GFIG | Hold | 271 | 228 | 215 | 558 |
| TRAD | Hold | 313 | 418 | 149 | 522 |
| SWS | Hold | 338 | 469 | 124 | 526 |
| GHL | Hold | 374 | 777 | 93 | 319 |
| MS | Hold | 377 | 249 | 296 | 654 |
|
|
|