| |
|
Competitors for BUD
| BUD | ANHEUSER B | NYSE | -0.0100 | 0.4200 | 3.0900 | 10.530 | 6.470 | -0.010 | -0.010 | -0.010 |
| TAP | MOLSON COO | NYSE | 7576.9900 | 0.7400 | 2.9600 | 0.000 | -45.500 | 14.080 | 1.270 | 1.040 |
| SBMRY | SABMILLER | OTC | 23354.7700 | -0.0100 | 1.3400 | -0.010 | -0.010 | -0.010 | 1.050 | -0.010 |
| KNBWY | KIRIN BREW | OTC | 11814.1000 | -0.0100 | 0.6100 | -116.670 | 26.410 | -0.010 | -0.010 | -0.010 |
| HINKY | HEINEKEN N | OTC | 12602.1400 | -0.0100 | 1.4400 | -0.010 | -0.010 | -0.010 | 0.780 | -0.010 |
| DEO | DIAGEO PLC | NYSE | 33773.7000 | -0.0100 | 4.5600 | -0.010 | -0.010 | -0.010 | 1.120 | -0.010 |
| FBRWY | FOSTERS GR | OTC | 6917.3200 | -0.0100 | 0.2600 | -0.010 | -0.010 | -0.010 | 1.380 | -0.010 |
| ABV | AMBEV-PR A | NYSE | 25003.4900 | 1.0900 | 2.8900 | 186.000 | 19.870 | 8.740 | 2.070 | 1.820 |
Sector Analysis
| BUD | Buy | 10 | 57 | 14 | 57 |
| STZ | Buy | 22 | 40 | 59 | 85 |
| CU | Buy | 34 | 173 | 7 | 43 |
| CCU | Buy | 44 | 125 | 61 | 51 |
| LQU | Buy | 46 | 143 | 68 | 29 |
| DEO | Hold | 67 | 153 | 46 | 75 |
| TAP | Hold | 73 | 127 | 123 | 31 |
| ABV | Hold | 105 | 166 | 83 | 70 |
| BF.B | Hold | 118 | 140 | 123 | 71 |
| BF.A | Hold | 127 | 145 | 123 | 69 |
|
|
|