| |
|
Competitors for CASA
| YUM | YUM! BRAND | NYSE | 12507.5700 | 0.4500 | 1.8900 | 16.000 | 10.570 | 14.310 | 1.220 | 1.120 |
| SBUX | STARBUCKS | NSDQ | 6335.7100 | 0.2000 | 0.8000 | -52.380 | 3.050 | 12.000 | 0.750 | 0.610 |
| JBX | JACK IN TH | NYSE | 928.1600 | 0.5200 | 2.0900 | 6.980 | -14.110 | 8.130 | 0.630 | 0.320 |
| MCD | MCDONALDS | NYSE | 66371.1600 | 0.8300 | 3.6300 | 26.510 | 6.210 | 16.870 | 1.460 | 2.800 |
| DRI | DARDEN RES | NYSE | 2516.4700 | 0.7500 | 2.5600 | -16.440 | 20.900 | 6.950 | 0.650 | 0.360 |
| EAT | BRINKER IN | NYSE | 666.0300 | 0.2000 | 1.0400 | -48.720 | 9.980 | 5.190 | 0.630 | 0.180 |
| CASA | MEXICAN RE | NSDQ | 7.7400 | -0.0100 | -0.0100 | -218.180 | -4.450 | 39.670 | -0.010 | 0.100 |
| BKC | BURGER KIN | NYSE | 2528.7800 | 0.3800 | 1.5300 | 8.570 | 11.960 | 13.320 | 0.770 | 1.000 |
Sector Analysis
|
|
|