| |
|
Competitors for CFC
| CFC | COUNTRYWID | NYSE | -0.0100 | -0.9500 | -4.2500 | -322.220 | -71.780 | -0.010 | -0.010 | -0.010 |
| RDN | RADIAN GRP | NYSE | 219.1400 | -1.3200 | -9.3000 | 79.590 | 26.850 | -0.010 | -0.010 | -0.010 |
| OCN | OCWEN FINL | NYSE | 498.6000 | 0.2200 | 0.6200 | 155.560 | -3.340 | 24.840 | -0.010 | 0.990 |
| FRE | FREDDIE MA | NYSE | 530.6700 | -0.6500 | -3.2900 | 55.620 | -24.920 | -0.010 | -0.010 | -0.010 |
| FNM | FANNIE MAE | NYSE | 904.0100 | -1.1700 | -4.6800 | -117.950 | -4.470 | -0.010 | -0.010 | -0.010 |
| DFCLQ | DELTA FINA | OTC | 0.0700 | -0.0100 | -0.0100 | -615.150 | -29.810 | -0.010 | -0.010 | -0.010 |
| CHC | CENTERLINE | NYSE | 16.5000 | -0.0100 | -0.0100 | -905.880 | -19.050 | -0.010 | -0.010 | 0.030 |
| AHMIQ | AMER HOME | OTC | 1.4700 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
Sector Analysis
| OCN | Hold | 274 | 8 | 528 | 474 |
| LEND | Avoid | 555 | 805 | 94 | 586 |
| RDN | Avoid | 628 | 34 | 824 | 747 |
| FNM | Avoid | 669 | 738 | 188 | 743 |
| FRE | Avoid | 767 | 599 | 528 | 745 |
| CFC | Avoid | 773 | 761 | 528 | 607 |
| AHM | Avoid | 791 | 730 | 370 | 848 |
| DFC | Avoid | 837 | 847 | 528 | 847 |
|
|
|