| |
|
Competitors for CIT
| SFI | ISTAR FINL | NYSE | 203.8100 | -1.1300 | -3.9100 | -302.830 | -18.600 | -0.010 | -0.010 | 0.140 |
| NEWS | NEWSTAR FI | NSDQ | 182.9500 | 0.1200 | 0.5300 | -25.000 | 63.900 | 6.080 | 0.410 | 0.860 |
| MCGC | MCG CAPITA | NSDQ | 48.7200 | 0.1600 | 0.8700 | -57.140 | -33.530 | 0.540 | 0.070 | 0.310 |
| FIF | FINL FED C | NYSE | 528.3200 | 0.4400 | 1.7900 | -2.000 | -11.550 | 10.230 | 0.900 | -0.010 |
| CSE | CAPITALSOU | NYSE | 1237.3300 | 0.3000 | 1.2400 | -40.000 | 3.960 | 3.050 | 0.300 | 0.820 |
| CIT | CIT GROUP | NYSE | 1216.4000 | 0.0100 | -2.1900 | -88.890 | -14.770 | -0.010 | -0.010 | 0.350 |
| ACAS | AMER CAP L | NSDQ | 773.2600 | 0.6700 | 2.8700 | -8.640 | -10.320 | 1.200 | 0.170 | 0.650 |
| ALD | ALLIED CAP | NSDQ | 437.8000 | 0.2400 | 1.3000 | 116.670 | 1.940 | 1.710 | 0.280 | 0.850 |
Sector Analysis
| CSE | Hold | 297 | 24 | 230 | 801 |
| HTGC | Hold | 315 | 35 | 291 | 767 |
| MRLN | Hold | 321 | 284 | 102 | 711 |
| TCAP | Hold | 376 | 37 | 528 | 631 |
| ACAS | Hold | 383 | 79 | 282 | 843 |
| MCGC | Hold | 456 | 294 | 215 | 805 |
| FIF | Hold | 484 | 108 | 528 | 727 |
| ALD | Avoid | 518 | 41 | 528 | 845 |
| PCAP | Avoid | 648 | 68 | 758 | 807 |
| QCC | Avoid | 655 | 304 | 528 | 806 |
|
|
|