| |
|
Competitors for COHR
| RSTI | ROFIN-SINA | NSDQ | 623.0200 | 0.4000 | 1.7500 | 32.040 | 18.250 | 9.980 | -0.010 | 1.080 |
| OPXT | OPNEXT INC | NSDQ | 113.7400 | 0.0000 | 0.0600 | -66.670 | 4.670 | 11.730 | 0.980 | 0.370 |
| GSIG | GSI GROUP | NSDQ | 39.9400 | -0.0100 | 0.0500 | -70.000 | -9.720 | 2.340 | -0.010 | -0.010 |
| IPGP | IPG PHOTON | NSDQ | 528.3900 | 0.2200 | 0.8100 | 21.050 | 29.460 | 15.100 | 0.800 | 2.340 |
| IIVI | II-VI INCO | NSDQ | 453.7000 | 0.3000 | 1.3800 | 40.630 | 20.770 | 8.800 | 0.860 | 1.360 |
| CYMI | CYMER INC | NSDQ | 663.2000 | 0.2400 | 1.2900 | -70.770 | -15.690 | 13.180 | 1.150 | 1.330 |
| ESIO | ELECTRO SC | NSDQ | 170.8900 | -0.1900 | -0.3600 | -100.000 | -39.730 | 13.190 | -0.010 | 0.650 |
| COHR | COHERENT I | NSDQ | 557.8300 | 0.1100 | 0.9300 | -0.010 | -10.660 | 20.650 | -0.010 | 0.930 |
Sector Analysis
| ILSE | Buy | 106 | 27 | 154 | 479 |
| RSTI | Hold | 264 | 404 | 12 | 587 |
| SPNC | Hold | 265 | 224 | 96 | 688 |
| IIVI | Avoid | 505 | 233 | 382 | 740 |
| CYMI | Avoid | 506 | 459 | 362 | 535 |
| COHR | Avoid | 524 | 245 | 560 | 590 |
| CUTR | Avoid | 532 | 765 | 123 | 524 |
| IPGP | Avoid | 595 | 436 | 465 | 618 |
| ZIGO | Avoid | 607 | 275 | 553 | 716 |
| GSIG | Avoid | 630 | 421 | 371 | 802 |
|
|
|