| |
|
Competitors for DFG
| UAM | UNIVL AMER | NYSE | 803.3900 | 0.9000 | 1.6400 | 62.500 | 48.740 | 7.190 | 0.750 | 0.180 |
| RGA | REINSURANC | NYSE | 1610.9200 | 1.5500 | 6.2200 | -73.150 | -4.940 | 8.030 | 0.520 | 0.280 |
| SLF | SUN LIFE F | NYSE | 11059.5400 | 0.9100 | 3.5100 | -2.060 | -54.800 | 5.210 | 0.510 | 0.680 |
| NFS | NATIONWIDE | NYSE | 7071.4800 | 0.8800 | 3.2300 | -114.680 | -57.280 | 17.860 | 1.690 | 2.710 |
| LFC | CHINA LIFE | NYSE | 19967.1400 | -0.0100 | 1.9700 | -75.000 | -0.010 | 251.560 | 0.230 | -0.010 |
| LNC | LINCOLN NA | NYSE | 3157.5700 | 0.7200 | 4.4100 | -4.650 | -9.130 | 2.460 | 0.250 | 0.310 |
| GNW | GENWORTH F | NYSE | 619.3800 | 0.4500 | 1.9700 | -38.550 | -24.590 | 0.630 | 0.070 | 0.060 |
| DFG | DELPHI FIN | NYSE | 537.9200 | 0.4400 | 2.0200 | -67.900 | -14.750 | 4.780 | -0.010 | 0.360 |
Sector Analysis
| NFS | Buy | 79 | 264 | 6 | 335 |
| UHCO | Buy | 105 | 114 | 199 | 361 |
| SLF | Buy | 235 | 166 | 229 | 541 |
| TMK | Hold | 266 | 77 | 407 | 505 |
| LNC | Hold | 365 | 231 | 308 | 632 |
| AEL | Hold | 413 | 390 | 528 | 329 |
| LFC | Hold | 435 | 691 | 134 | 452 |
| SFG | Hold | 441 | 121 | 730 | 435 |
| GNW | Avoid | 528 | 198 | 467 | 772 |
| PL | Avoid | 568 | 559 | 382 | 560 |
|
|
|