| |
|
Competitors for DWSN
| SLB | SCHLUMBERG | NYSE | 50873.0300 | 1.3100 | 4.7700 | 18.350 | 22.500 | 9.210 | 0.500 | 1.920 |
| HAL | HALLIBURTO | NYSE | 13495.7000 | 0.7800 | 2.8600 | 18.750 | 23.550 | 5.340 | 0.350 | 0.770 |
| EXH | EXTERRAN H | NYSE | 1142.1000 | 0.6300 | 2.3500 | -26.830 | 5.630 | 6.090 | -0.010 | 0.360 |
| DWSN | DAWSON GEO | NSDQ | 140.7200 | 0.9900 | 3.9600 | 5.260 | 11.730 | 4.000 | -0.010 | 0.430 |
| CGV | GEOPHYSIQU | NYSE | 1924.8400 | 1.0400 | 3.2100 | 62.860 | 28.190 | 5.010 | 0.570 | -0.010 |
| BJS | BJ SERVICE | NYSE | 2904.7100 | 0.4900 | 1.8000 | -10.940 | 19.580 | 4.830 | 0.520 | 0.540 |
| BHI | BAKER-HUGH | NYSE | 8740.0300 | 1.3900 | 5.3000 | 5.740 | 12.400 | 5.550 | 0.330 | 0.770 |
| ACGY | ACERGY SA | NSDQ | 992.3200 | 0.1600 | 1.3800 | 48.720 | 6.220 | 3.950 | 0.160 | 0.340 |
Sector Analysis
| HOFF | Buy | 23 | 31 | 3 | 189 |
| HC | Buy | 37 | 110 | 11 | 154 |
| CKH | Buy | 66 | 146 | 31 | 162 |
| WHQ | Buy | 72 | 151 | 24 | 178 |
| UCO | Hold | 110 | 64 | 157 | 178 |
| OMNI | Hold | 111 | 57 | 78 | 268 |
| CLB | Hold | 123 | 98 | 102 | 225 |
| CRR | Hold | 132 | 260 | 48 | 132 |
| HAL | Hold | 143 | 97 | 94 | 266 |
| SLB | Hold | 155 | 93 | 153 | 228 |
|
|
|