| |
|
Competitors for EQ
| EQ | EMBARQ | NYSE | 5932.5700 | 1.2800 | 5.3800 | 20.000 | -3.490 | 8.110 | 3.870 | -0.010 |
| CBB | CINCINNATI | NYSE | 659.4800 | 0.1000 | 0.4000 | 25.000 | 6.720 | 7.570 | 0.700 | -0.010 |
| DT | DEUTCHE TE | NYSE | 68167.0900 | 0.2100 | 1.0100 | -26.320 | 13.840 | 55.820 | 2.870 | -0.010 |
| S | SPRINT NEX | NYSE | 16268.9000 | 0.0100 | 0.1700 | -76.000 | -10.890 | 10.560 | 2.180 | -0.010 |
| Q | QWEST COMM | NYSE | 5419.4700 | 0.1000 | 0.4100 | -15.380 | -2.340 | 6.160 | 1.040 | -0.010 |
| T | AT&T INC | NYSE | 165711.1700 | 0.7400 | 2.9800 | 8.570 | 4.710 | 9.630 | 1.290 | -0.010 |
| TWTC | TW TELECOM | NSDQ | 1433.0000 | 0.0600 | 0.1000 | 100.000 | 8.270 | -0.010 | 8.160 | -0.010 |
| VZ | VERIZON CO | NYSE | 88963.1600 | 0.6600 | 2.6100 | 15.520 | 3.660 | 12.350 | 1.500 | -0.010 |
Sector Analysis
| EGHT | Hold | 430 | 199 | 467 | 617 |
| PGI | Hold | 438 | 319 | 517 | 453 |
| T | Avoid | 455 | 255 | 474 | 585 |
| NSR | Hold | 481 | 239 | 517 | 597 |
| VZ | Avoid | 621 | 219 | 740 | 623 |
| Q | Avoid | 682 | 349 | 804 | 546 |
| EQ | Avoid | 689 | 406 | 740 | 560 |
| CBB | Avoid | 746 | 456 | 665 | 734 |
| TWTC | Avoid | 769 | 396 | 737 | 772 |
| SAT | Avoid | 787 | 570 | 803 | 587 |
|
|
|