| |
|
Competitors for FCX
| TC | THOMPSON C | NYSE | 358.7600 | 0.4900 | 2.0400 | -0.010 | 64.850 | -0.010 | -0.010 | 0.350 |
| PCU | SOUTHERN C | NYSE | 10904.9200 | 0.1900 | 2.2400 | -33.800 | -10.000 | 6.010 | -0.010 | 1.910 |
| KALU | KAISER ALU | NSDQ | 391.4800 | 0.7100 | 3.8400 | -36.890 | 0.680 | 4.720 | -0.010 | 0.250 |
| LMC | LUNDIN MIN | NYSE | 359.2000 | -0.2300 | 0.2200 | -96.430 | -34.440 | 0.780 | -0.010 | 0.340 |
| FCX | FREEPT MC | NYSE | 6816.6200 | -0.0400 | 6.2800 | -48.020 | -8.880 | 2.380 | 0.380 | 0.340 |
| AGPPY | ANGLO PLAT | OTC | 9519.6400 | -0.0100 | 4.4700 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| ACH | ALUMINUM C | NYSE | 1328.8000 | -0.0100 | 1.8000 | -0.010 | -0.010 | -0.010 | 0.480 | -0.010 |
| AA | ALCOA INC | NYSE | 7434.9400 | 0.2000 | 1.8900 | -42.190 | -2.070 | 4.940 | 0.490 | 0.250 |
Sector Analysis
| PD | Buy | 8 | 15 | 30 | 63 |
| AL | Hold | 83 | 89 | 113 | 76 |
| ACH | Hold | 102 | 144 | 53 | 119 |
| AA | Avoid | 159 | 125 | 101 | 175 |
| AGPPY | Avoid | 171 | 157 | 113 | 151 |
| PCU | Avoid | 177 | 86 | 202 | 145 |
| LMC | Avoid | 193 | 163 | 113 | 194 |
| KALU | Avoid | 213 | 174 | 215 | 191 |
| FCX | Avoid | 214 | 200 | 209 | 182 |
|
|
|