| |
|
Competitors for FRPT
| TOD | TODD SHIPY | NYSE | 72.0700 | -0.0100 | -0.0100 | 740.000 | 5.130 | 10.330 | -0.010 | 0.590 |
| NOC | NORTHROP G | NYSE | 13404.6200 | 1.5500 | 5.1900 | 11.110 | 5.710 | 8.230 | 0.820 | 0.400 |
| LMT | LOCKHEED M | NYSE | 30810.7700 | 1.8900 | 7.6900 | 6.670 | -4.670 | 10.160 | 1.140 | 0.730 |
| GD | GENL DYNAM | NYSE | 20135.6500 | 1.5800 | 6.1800 | 18.660 | 4.480 | 8.570 | 0.850 | 0.700 |
| FRPT | FORCE PROT | NSDQ | 304.7000 | 0.1100 | 0.5800 | 81.250 | 66.420 | 7.080 | 0.510 | 0.200 |
| ERJ | EMBRAER AI | NYSE | 2821.7600 | 1.0100 | 2.6000 | -69.520 | 8.230 | 5.880 | 0.330 | 0.440 |
| BA | BOEING CO | NYSE | 28524.6300 | 0.8600 | 4.6300 | -34.270 | -7.410 | 8.000 | 0.890 | 0.430 |
Sector Analysis
| FRPT | Buy | 5 | 12 | 20 | 1 |
| BA | Hold | 22 | 24 | 20 | 21 |
| LMT | Hold | 23 | 28 | 20 | 18 |
| NOC | Hold | 24 | 22 | 20 | 26 |
| IOTN | Avoid | 31 | 44 | 10 | 27 |
| GD | Avoid | 37 | 16 | 45 | 25 |
| ERJ | Avoid | 45 | 42 | 38 | 38 |
|
|
|