| |
|
Competitors for IPAS
| BBOX | BLACK BOX | NSDQ | 568.2200 | 0.8800 | 3.2800 | 1.370 | -3.860 | 10.170 | -0.010 | -0.010 |
| COMS | 3COM CORP | NSDQ | 968.6300 | 0.0800 | 0.3300 | 350.000 | 7.270 | 13.280 | -0.010 | 0.730 |
| CSCO | CISCO SYST | NSDQ | 125112.8400 | 0.3600 | 1.5400 | 6.060 | 9.870 | 14.970 | 0.930 | 3.160 |
| BRCD | BROCADE CO | NSDQ | 1918.8300 | 0.1400 | 0.5500 | 9.090 | 11.680 | 9.380 | 0.800 | 1.360 |
| MFE | MCAFEE INC | NYSE | 4865.4200 | 0.4400 | 1.6400 | 40.000 | 26.250 | 20.610 | 1.480 | -0.010 |
| IPAS | IPASS INC | NSDQ | 112.9300 | 0.0400 | 0.0300 | 66.670 | 2.140 | -0.010 | -0.010 | -0.010 |
| NNDS | NDS GROUP | NSDQ | 3087.4600 | 0.6400 | 2.8300 | -10.000 | 7.500 | 19.480 | -0.010 | -0.010 |
| NOVL | NOVELL INC | NSDQ | 1726.2700 | 0.0400 | 0.1800 | 400.000 | 0.840 | 41.670 | 2.620 | 1.800 |
Sector Analysis
| IPAS | Buy | 35 | 313 | 2 | 105 |
| BBOX | Buy | 36 | 230 | 129 | 64 |
| AVCI | Buy | 61 | 18 | 334 | 183 |
| COMS | Buy | 87 | 50 | 517 | 68 |
| PCTI | Buy | 95 | 285 | 119 | 252 |
| FDRY | Buy | 173 | 651 | 162 | 23 |
| INFN | Buy | 236 | 330 | 517 | 117 |
| PKTR | Buy | 240 | 466 | 251 | 248 |
| AVCT | Hold | 259 | 211 | 517 | 278 |
| NWK | Hold | 262 | 837 | 21 | 151 |
|
|
|