| |
|
Competitors for LIZ
| ZQK | QUIKSILVER | NYSE | 178.9200 | 0.0300 | 0.7700 | 1000.000 | -7.810 | 1.540 | 0.120 | -0.010 |
| VFC | V F CORP | NYSE | 5694.8000 | 1.4900 | 5.8100 | 9.140 | 7.490 | 9.160 | 0.970 | 0.740 |
| RL | POLO RALPH | NYSE | 4263.9700 | 0.8900 | 4.0800 | 44.950 | 10.520 | 9.410 | 0.850 | 0.880 |
| PVH | PHILLIPS V | NYSE | 897.4800 | 0.3800 | 3.0200 | 4.760 | 4.470 | 5.430 | 0.480 | 0.360 |
| LIZ | LIZ CLAIBO | NYSE | 270.1100 | 0.2200 | 0.9800 | -38.100 | -19.630 | 2.970 | 0.160 | 0.060 |
| JNY | JONES APPA | NYSE | 428.0000 | 0.0300 | 0.9300 | -33.330 | -6.130 | 5.130 | 0.610 | 0.120 |
| BNGPY | BENETTON G | OTC | 1310.7300 | -0.0100 | -0.0100 | 20.000 | 15.640 | -0.010 | -0.010 | -0.010 |
| COH | COACH INC | NYSE | 5930.0700 | 0.7600 | 2.2000 | 7.320 | 11.200 | 8.560 | 0.610 | 1.820 |
Sector Analysis
| WRNC | Buy | 18 | 26 | 10 | 127 |
| COLM | Buy | 33 | 1 | 52 | 143 |
| VFC | Buy | 58 | 23 | 50 | 175 |
| UA | Hold | 66 | 2 | 94 | 166 |
| RL | Hold | 74 | 29 | 68 | 180 |
| KWD | Hold | 78 | 113 | 2 | 165 |
| INNO | Hold | 86 | 93 | 24 | 173 |
| PERY | Hold | 92 | 17 | 77 | 207 |
| BLUE | Hold | 96 | 12 | 94 | 197 |
| BNG | Hold | 120 | 155 | 16 | 161 |
|
|
|