| |
|
Competitors for MCO
| TRIN | THOMSON RT | NSDQ | 3626.0100 | 2.2800 | 8.2100 | 0.710 | 85.060 | 21.610 | 0.730 | 0.350 |
| TRI | THOMSON RE | NYSE | 15898.0000 | 0.3100 | 1.7300 | 0.000 | 85.060 | 12.890 | -0.010 | 1.540 |
| T.TRI | THOMSON RE | TSX | 20259.0200 | 0.4500 | 2.1200 | -0.010 | -22.400 | -0.010 | 1.150 | -0.010 |
| RX | IMS HEALTH | NYSE | 2391.5800 | 0.5000 | 1.7000 | 19.440 | 6.480 | 8.070 | 0.660 | 1.020 |
| MCO | MOODYS COR | NYSE | 5290.7300 | 0.3500 | 1.7600 | -11.760 | -17.450 | 10.640 | -0.010 | 2.850 |
| IT | GARTNER IN | NYSE | 1444.8500 | 0.3500 | 0.9800 | 72.730 | 9.000 | 15.360 | 0.780 | 1.130 |
| EFX | EQUIFAX IN | NYSE | 3263.9100 | 0.6000 | 2.4700 | 8.620 | -1.710 | 10.350 | 1.010 | 1.650 |
| DNB | DUN &BRADS | NYSE | 4365.2800 | 1.8200 | 5.2500 | 13.000 | 4.950 | 16.100 | -0.010 | 2.540 |
Sector Analysis
| TOC | Buy | 7 | 38 | 20 | 11 |
| IT | Buy | 9 | 15 | 36 | 27 |
| RX | Buy | 10 | 34 | 29 | 19 |
| TWGP | Buy | 12 | 59 | 33 | 3 |
| DNB | Buy | 14 | 50 | 42 | 6 |
| IDC | Buy | 17 | 74 | 26 | 9 |
| EFX | Buy | 17 | 41 | 53 | 15 |
| RTRSY | Buy | 17 | 90 | 6 | 13 |
| FDS | Buy | 21 | 60 | 40 | 14 |
| TRI | Buy | 22 | 27 | 76 | 12 |
|
|
|