| |
|
Competitors for MSSR
| YUM | YUM! BRAND | NYSE | 12627.4500 | 0.4500 | 1.8900 | 16.000 | 10.570 | 14.250 | 1.220 | 1.130 |
| SBUX | STARBUCKS | NSDQ | 6524.2600 | 0.2000 | 0.8000 | -52.380 | 3.050 | 12.400 | 0.770 | 0.630 |
| MCD | MCDONALDS | NYSE | 66074.8400 | 0.8300 | 3.6300 | 26.510 | 6.210 | 16.640 | 1.440 | 2.790 |
| JBX | JACK IN TH | NYSE | 992.3700 | 0.5200 | 2.1000 | 6.980 | -14.110 | 8.710 | 0.670 | 0.340 |
| MSSR | MCCORMICK& | NSDQ | 52.9900 | 0.1500 | 0.4300 | -35.710 | 13.400 | 6.920 | 0.520 | 0.140 |
| EAT | BRINKER IN | NYSE | 673.2100 | 0.2000 | 1.0400 | -48.720 | 9.980 | 5.270 | 0.640 | 0.180 |
| DRI | DARDEN RES | NYSE | 2537.2800 | 0.3400 | 2.5600 | -16.440 | 20.900 | 7.010 | 0.650 | 0.370 |
| BKC | BURGER KIN | NYSE | 2910.0400 | 0.3800 | 1.5300 | 8.570 | 11.960 | 15.260 | 0.880 | 1.150 |
Sector Analysis
| MCD | Buy | 24 | 28 | 58 | 105 |
| JBX | Buy | 34 | 45 | 14 | 157 |
| CMPP | Buy | 35 | 64 | 36 | 121 |
| DENN | Buy | 50 | 34 | 73 | 133 |
| APPB | Buy | 53 | 91 | 32 | 121 |
| IHP | Buy | 59 | 3 | 123 | 129 |
| RI | Buy | 59 | 66 | 76 | 113 |
| RARE | Buy | 61 | 105 | 33 | 121 |
| PNRA | Buy | 73 | 106 | 58 | 118 |
| BKC | Buy | 76 | 150 | 40 | 100 |
|
|
|