| |
|
Competitors for NEWP
| VARI | VARIAN INC | NSDQ | 1074.8700 | 0.6500 | 2.8400 | 27.690 | 15.000 | 13.810 | 0.860 | 1.060 |
| WAT | WATERS COR | NYSE | 4081.1500 | 1.1000 | 3.3300 | 25.810 | 9.550 | 12.840 | 0.850 | 2.560 |
| PKI | PERKINELME | NYSE | 2158.3100 | 0.4400 | 1.4400 | 32.260 | 15.940 | 12.120 | 0.910 | 1.060 |
| NEWP | NEWPORT CO | NSDQ | 209.7200 | 0.0300 | 0.2500 | -86.670 | -3.650 | 15.290 | 1.900 | 0.460 |
| MTSC | MTS SYSTEM | NSDQ | 441.2600 | 0.5600 | 2.5000 | 37.100 | 11.710 | 9.560 | 1.160 | 0.950 |
| MTD | METTLER-TO | NYSE | 2811.3900 | 1.9100 | 5.7500 | 24.140 | 15.020 | 14.820 | 1.040 | 1.410 |
| MIL | MILLIPORE | NYSE | 2795.8200 | 0.9100 | 3.5500 | 12.050 | 6.420 | 14.560 | 1.080 | 1.740 |
| BRKR | BRUKER COR | NSDQ | 769.0400 | 0.1600 | 0.4000 | 83.330 | 83.880 | 8.390 | 0.650 | 0.680 |
Sector Analysis
| AXYS | Buy | 17 | 101 | 54 | 187 |
| DNEX | Buy | 129 | 264 | 164 | 303 |
| PKI | Buy | 131 | 146 | 142 | 446 |
| WAT | Buy | 147 | 136 | 155 | 470 |
| ABI | Buy | 167 | 224 | 231 | 347 |
| MIL | Buy | 239 | 225 | 301 | 403 |
| MTD | Hold | 263 | 117 | 435 | 422 |
| IRIS | Hold | 351 | 134 | 380 | 614 |
| VARI | Hold | 416 | 205 | 625 | 411 |
| NEWP | Avoid | 521 | 767 | 209 | 455 |
|
|
|