| |
|
Competitors for NFLX
| PCLN | PRICELINE. | NSDQ | 2683.4800 | 0.9000 | 5.1800 | 63.700 | 34.590 | 14.230 | 0.520 | 1.480 |
| OSTK | OVERSTOCK. | NSDQ | 239.3000 | 0.1200 | -0.5000 | 65.000 | 15.390 | -0.010 | -0.010 | 0.270 |
| NFLX | NETFLIX IN | NSDQ | 1398.7500 | 0.3500 | 1.3000 | 43.480 | 16.090 | 19.480 | 1.060 | 1.070 |
| IACI | IAC/INTERA | NSDQ | 2076.4900 | 0.0900 | -0.3300 | -56.900 | -75.640 | 7.010 | -0.010 | 0.380 |
| GSIC | GSI COMMER | NSDQ | 377.5900 | 0.5500 | -0.2200 | -92.860 | 57.670 | -0.010 | -0.010 | 0.410 |
| EBAY | EBAY INC | NSDQ | 17076.4100 | 0.3600 | 1.5000 | 7.890 | 12.080 | 8.470 | 0.320 | 1.970 |
| EXPE | EXPEDIA IN | NSDQ | 2410.3200 | 0.2200 | 1.1500 | 8.330 | 9.710 | 6.770 | 0.520 | 0.810 |
| AMZN | AMAZON.COM | NSDQ | 18186.8300 | 0.4300 | 1.3900 | 42.110 | 30.720 | 29.250 | 1.200 | 1.000 |
Sector Analysis
| PCLN | Buy | 7 | 20 | 15 | 93 |
| PETS | Buy | 40 | 173 | 25 | 34 |
| NFLX | Buy | 69 | 155 | 24 | 96 |
| EBAY | Buy | 72 | 63 | 82 | 134 |
| AMZN | Hold | 111 | 41 | 182 | 139 |
| NILE | Hold | 119 | 211 | 45 | 115 |
| IACI | Hold | 128 | 203 | 104 | 83 |
| GMKT | Hold | 132 | 159 | 123 | 116 |
| LONG | Hold | 158 | 276 | 123 | 62 |
| EXPE | Hold | 159 | 181 | 121 | 161 |
|
|
|