| |
|
Competitors for NTE
| TEL | TYCO ELECT | NYSE | 7783.6900 | 0.3300 | 1.8700 | 16.950 | 2.400 | 6.130 | 0.730 | 0.520 |
| TDK | TDK CORP-A | NYSE | 4339.8400 | -0.0100 | 2.0000 | -56.000 | 0.580 | 9.430 | -0.010 | 0.550 |
| SANM | SANMINA-SC | NSDQ | 339.8200 | 0.0100 | 0.0700 | 150.000 | -32.000 | 5.820 | 0.370 | 0.040 |
| NTE | NAM TAI EL | NYSE | 248.2100 | 0.0900 | 0.6000 | -60.710 | -21.490 | 7.490 | -0.010 | 0.390 |
| NJ | NIDEC CORP | NYSE | 7179.7800 | -0.0100 | 0.9600 | 58.930 | -0.010 | 4.970 | 0.690 | 0.980 |
| KYO | KYOCERA CP | NYSE | 11787.6100 | 0.2700 | 2.9300 | 5.560 | 18.140 | 12.650 | 8.900 | 0.980 |
| CLS | CELESTICA | NYSE | 995.8000 | 0.1800 | 0.7200 | 84.620 | -2.390 | 6.930 | 0.380 | 0.130 |
| AUO | AU OPTRONC | NYSE | 4988.1100 | -0.3400 | 1.3100 | -96.420 | -23.120 | 1.930 | 0.460 | 0.300 |
Sector Analysis
| ULBI | Buy | 49 | 3 | 191 | 268 |
| PWER | Buy | 64 | 72 | 47 | 411 |
| OSIS | Buy | 68 | 144 | 15 | 389 |
| GB | Buy | 86 | 134 | 210 | 264 |
| XIDE | Buy | 103 | 20 | 98 | 528 |
| SLR | Buy | 124 | 155 | 185 | 386 |
| STLW | Buy | 168 | 409 | 57 | 364 |
| BHE | Buy | 186 | 285 | 212 | 359 |
| PLXS | Buy | 191 | 165 | 264 | 447 |
| CPII | Hold | 275 | 85 | 505 | 438 |
|
|
|