| |
|
Competitors for ROG
| TEL | TYCO ELECT | NYSE | 7783.6900 | 0.3300 | 1.8700 | 16.950 | 2.400 | 6.130 | 0.730 | 0.520 |
| TDK | TDK CORP-A | NYSE | 4339.8400 | -0.0100 | 2.0000 | -56.000 | 0.580 | 9.430 | -0.010 | 0.550 |
| SANM | SANMINA-SC | NSDQ | 339.8200 | 0.0100 | 0.0700 | 150.000 | -32.000 | 5.820 | 0.370 | 0.040 |
| ROG | ROGERS COR | NYSE | 506.5800 | 0.4200 | 1.8500 | -3.770 | -7.230 | 14.760 | -0.010 | 1.230 |
| NJ | NIDEC CORP | NYSE | 7179.7800 | -0.0100 | 0.9600 | 58.930 | -0.010 | 4.970 | 0.690 | 0.980 |
| KYO | KYOCERA CP | NYSE | 11787.6100 | 0.2700 | 2.9300 | 5.560 | 18.140 | 12.650 | 8.900 | 0.980 |
| CLS | CELESTICA | NYSE | 995.8000 | 0.1800 | 0.7200 | 84.620 | -2.390 | 6.930 | 0.380 | 0.130 |
| AUO | AU OPTRONC | NYSE | 4988.1100 | -0.3400 | 1.3100 | -96.420 | -23.120 | 1.930 | 0.460 | 0.300 |
Sector Analysis
| ULBI | Buy | 26 | 4 | 270 | 126 |
| GB | Buy | 44 | 145 | 144 | 170 |
| XIDE | Buy | 87 | 22 | 84 | 510 |
| CHNL | Buy | 98 | 392 | 89 | 172 |
| SLR | Buy | 100 | 164 | 170 | 325 |
| PWER | Buy | 108 | 75 | 201 | 402 |
| STLW | Buy | 140 | 409 | 46 | 298 |
| BHE | Buy | 169 | 293 | 217 | 293 |
| CRDN | Buy | 186 | 307 | 59 | 476 |
| CPII | Hold | 275 | 91 | 349 | 562 |
|
|
|