| |
|
Competitors for SFD
| TSN | TYSON FOOD | NYSE | 2382.3900 | -0.1000 | 0.4000 | 55.560 | 4.620 | 21.650 | 1.950 | 0.090 |
| SFD | SMITHFIELD | NYSE | 963.0000 | 0.2700 | 0.6200 | -104.260 | -6.610 | 10.160 | 1.040 | -0.010 |
| SDA | SADIA SA A | NYSE | 1003.7100 | -0.0100 | -0.6200 | -600.000 | 50.010 | 73.500 | -0.010 | 0.140 |
| SAFM | SANDERSON | NSDQ | 632.4900 | -0.4200 | 2.7000 | -105.960 | 18.280 | 18.450 | -0.010 | -0.010 |
| PDA | PERDIGAO S | NYSE | 3307.5500 | -0.0100 | 0.8700 | -146.670 | 98.900 | -0.010 | -0.010 | 0.550 |
| PPC | PILGRIMS P | NYSE | 85.1600 | -0.6000 | 0.2700 | -173.400 | 4.210 | -0.010 | -0.010 | -0.010 |
| HRL | HORMEL FOO | NYSE | 3580.7700 | 0.5400 | 2.2200 | -28.570 | 11.850 | 12.770 | 1.430 | 0.530 |
| IBA | IND BACHOO | NYSE | 798.5000 | -0.0100 | 0.9300 | -126.870 | 1.420 | 28.020 | -0.010 | 0.450 |
Sector Analysis
| PORK | Hold | 71 | 116 | 21 | 141 |
| ZHNP | Hold | 77 | 49 | 123 | 117 |
| SAFM | Hold | 104 | 163 | 15 | 140 |
| TSN | Avoid | 144 | 4 | 181 | 169 |
| HRL | Avoid | 153 | 89 | 123 | 154 |
| PDA | Avoid | 173 | 196 | 52 | 146 |
| SDA | Avoid | 188 | 215 | 36 | 184 |
| IBA | Avoid | 191 | 203 | 73 | 164 |
| PPC | Avoid | 193 | 183 | 85 | 174 |
| SFD | Avoid | 210 | 199 | 121 | 182 |
|
|
|