| |
|
Competitors for SSS
| VNO | VORNADO RL | NYSE | 8225.3700 | 1.2800 | 6.9000 | -6.670 | -20.620 | 9.650 | 1.290 | 2.840 |
| SSS | SOVRAN SLF | NYSE | 596.1900 | 0.8100 | 3.2800 | -5.620 | 2.940 | 8.060 | -0.010 | 2.940 |
| SPG | SIMON PROP | NYSE | 10725.9700 | 1.8600 | 6.4100 | 10.270 | 3.140 | 7.380 | 1.070 | 2.830 |
| PSA | PUBLIC STO | NYSE | 11839.3000 | 1.2500 | 4.8800 | -4.200 | -9.290 | 13.290 | 1.820 | 6.660 |
| PLD | PROLOGIS | NYSE | 1005.2700 | 0.5700 | 3.6300 | -0.010 | -68.200 | 0.990 | 0.150 | 0.200 |
| HST | HOST HOTEL | NYSE | 3903.3200 | 0.5100 | 1.7100 | -18.420 | -3.150 | 3.860 | 0.610 | 0.720 |
| GGP | GENL GRWTH | NYSE | 369.4300 | 0.8900 | 2.9300 | -20.000 | -5.730 | 0.500 | 0.070 | 0.110 |
| EQR | EQUITY RES | NYSE | 8244.3100 | 0.6300 | 2.5000 | 12.070 | 2.060 | 11.930 | 2.210 | 3.880 |
Sector Analysis
| KPA | Buy | 143 | 86 | 83 | 596 |
| WXH | Buy | 189 | 241 | 9 | 596 |
| ASN | Buy | 213 | 247 | 39 | 596 |
| GCT | Buy | 236 | 318 | 2 | 618 |
| HPT | Hold | 255 | 201 | 102 | 669 |
| KRC | Hold | 306 | 58 | 328 | 688 |
| HIH | Hold | 319 | 473 | 27 | 596 |
| UBA | Hold | 322 | 356 | 130 | 612 |
| NXL | Hold | 328 | 250 | 258 | 596 |
| AEC | Hold | 343 | 354 | 119 | 659 |
|
|
|