| |
|
Competitors for TAP
| TAP | MOLSON COO | NYSE | 8166.4700 | 0.7400 | 2.9600 | 0.000 | -45.500 | 15.180 | 1.370 | 1.120 |
| SBMRY | SABMILLER | OTC | 24243.7500 | -0.0100 | 1.3400 | -0.010 | -0.010 | -0.010 | 1.090 | -0.010 |
| STZ.B | CONSTELTN | NYSE | 304.1500 | -0.0100 | -0.0100 | -1414.810 | 3.400 | -0.010 | -0.010 | -0.010 |
| KNBWY | KIRIN BREW | OTC | 11823.9400 | -0.0100 | 0.6100 | -116.670 | 26.410 | -0.010 | -0.010 | -0.010 |
| HINKY | HEINEKEN N | OTC | 13474.3000 | -0.0100 | 1.4400 | -0.010 | -0.010 | -0.010 | 0.830 | -0.010 |
| DEO | DIAGEO PLC | NYSE | 35452.9500 | -0.0100 | 4.5900 | -0.010 | -0.010 | -0.010 | 1.170 | -0.010 |
| FBRWY | FOSTERS GR | OTC | 6802.0300 | -0.0100 | 0.2600 | -0.010 | -0.010 | -0.010 | 1.360 | -0.010 |
| ABV | AMBEV-PR A | NYSE | 27698.8200 | 1.0900 | 2.8900 | 186.000 | 19.870 | 9.680 | 2.290 | 2.020 |
Sector Analysis
| BUD | Buy | 10 | 57 | 14 | 57 |
| STZ | Buy | 22 | 40 | 59 | 85 |
| CU | Buy | 34 | 173 | 7 | 43 |
| CCU | Buy | 44 | 125 | 61 | 51 |
| LQU | Buy | 46 | 143 | 68 | 29 |
| DEO | Hold | 67 | 153 | 46 | 75 |
| TAP | Hold | 73 | 127 | 123 | 31 |
| ABV | Hold | 105 | 166 | 83 | 70 |
| BF.B | Hold | 118 | 140 | 123 | 71 |
| BF.A | Hold | 127 | 145 | 123 | 69 |
|
|
|