| |
|
Competitors for TSCM
| TSCM | THESTREET. | NSDQ | 103.3400 | 0.0100 | 0.1100 | -130.770 | 3.750 | 13.040 | 1.420 | 1.370 |
| WBMD | WEBMD HEAL | NSDQ | 1106.7200 | 0.1800 | 0.5600 | -5.260 | 15.130 | 27.400 | -0.010 | 3.010 |
| SNDA | SHANDA INT | NSDQ | 1559.1100 | 0.5800 | 2.2400 | -24.320 | 64.740 | 10.220 | 0.600 | -0.010 |
| SINA | SINA CORP | NSDQ | 1724.9300 | 0.4300 | 1.4500 | 12.500 | 63.820 | 22.890 | 0.750 | 5.090 |
| NTES | NETEASE.CO | NSDQ | 2234.7000 | 0.4200 | 1.5700 | 33.330 | 62.530 | 11.800 | 0.850 | 5.630 |
| MWW | MONSTER WW | NYSE | 1413.3300 | 0.3200 | 1.3500 | 14.290 | -1.470 | 8.020 | 0.460 | 1.000 |
| MOVE | MOVE INC | NSDQ | 181.0400 | 0.0100 | -0.0200 | 200.000 | -18.960 | -0.010 | -0.010 | 0.680 |
| CHINA | CDC CORP | NSDQ | 97.4300 | 0.0000 | 0.0000 | -275.000 | 4.240 | -0.010 | -0.010 | 0.230 |
Sector Analysis
| ANSW | Buy | 7 | 2 | 19 | 221 |
| KONG | Hold | 279 | 600 | 9 | 399 |
| SRVY | Hold | 287 | 557 | 215 | 246 |
| SOLD | Hold | 314 | 699 | 1 | 369 |
| TCX | Hold | 369 | 64 | 458 | 628 |
| KNOT | Hold | 373 | 708 | 68 | 381 |
| DIET | Hold | 387 | 712 | 108 | 359 |
| ADBL | Hold | 391 | 619 | 210 | 357 |
| MNST | Hold | 396 | 539 | 61 | 601 |
| SNDA | Hold | 438 | 516 | 351 | 417 |
|
|
|