| |
|
Competitors for ZIPR
| ZIPR | ZIPREALTY | NSDQ | 87.3300 | 0.0200 | -0.4200 | -60.000 | -2.740 | -0.010 | -0.010 | 0.870 |
| SNLAY | SINO LAND | OTC | 8539.8100 | -0.0100 | 0.6900 | -0.010 | -0.010 | -0.010 | 1.270 | -0.010 |
| JLL | JONES LANG | NYSE | 1567.5200 | 0.9300 | 3.9700 | -68.530 | -2.450 | 9.170 | 1.030 | 0.580 |
| HLDCY | HENDERSON | OTC | 12880.4500 | -0.0100 | 0.3100 | -0.010 | -0.010 | -0.010 | 1.610 | -0.010 |
| IEP | ICAHN ENTE | NYSE | 4763.0100 | -0.0100 | -0.0100 | -80.000 | 35.710 | -0.010 | -0.010 | -0.010 |
| HXM | DESARROLLA | NYSE | 2839.7600 | 1.1700 | 4.8100 | 80.000 | 29.230 | 12.050 | 0.590 | 1.760 |
| CBG | CB RICHARD | NYSE | 2937.4700 | 0.3300 | 1.1300 | -75.760 | -11.770 | 9.750 | 0.990 | 0.500 |
| BPO | BROOKFIELD | NYSE | 7961.3500 | 0.3500 | 1.4000 | 22.220 | -0.420 | 57.890 | 1.370 | 2.710 |
Sector Analysis
| GTY | Buy | 203 | 447 | 80 | 347 |
| TPGI | Buy | 241 | 47 | 244 | 640 |
| BPO | Hold | 265 | 280 | 11 | 684 |
| CPC | Hold | 496 | 21 | 653 | 667 |
| HXM | Avoid | 579 | 36 | 642 | 811 |
| HF | Avoid | 589 | 37 | 653 | 819 |
| STAN | Avoid | 645 | 429 | 653 | 562 |
| ZIPR | Avoid | 648 | 539 | 358 | 754 |
| WPC | Avoid | 668 | 324 | 653 | 704 |
| H | Avoid | 673 | 663 | 324 | 698 |
|
|
|